FAITH PROMISE SUPPORT 2010 - 2011
The following are a list of the missionaries and ministries, as well as the
levels of support, for March 2010 through February 2011 Faith Promise Year.
| Rev. & Mrs. Hans Uittenbosch; Seafarers Ministry; send email; newsletter | $4,000 |
| Rev. & Mrs. John Van Hemert; Seafarers Ministry; send email; newsletter | $4,000 |
| Henry Labitag - Church Planter; The Bible League; Website | $2,500 |
| Vinod Randive - Church Planter; Mission India; Website | $2,500 |
| Westminster Seminary California; foreign student; newsletter; Website | $4,000 |
| Westminster Seminary California; foreign student; Website | $4,000 |
| Kuyper College, Michigan; foreign student; Website | $3,500 |
| Good News Jail & Prison Ministry - Pakistan; Website | $3,000 |
| Chaplain David May; Good News Jail Ministry - Visalia; Website | $4,500 |
| Rev. Allan Vander Pol - MINTS; newsletter; Website | $3,000 |
| Rev. Eric Schering; Pacific Island Ministries - Papua New Guinea; Website; newsletter | $7,500 |
| Faith Comes By Hearing - Mozambique (Sotho Southern Language); newsletter; Website | $5,000 |
| Chris & Joy Konop - Mission Aviation Fellowship; Website; Blog; newsletter; send email | $3,000 |
| Ontario URC Spanish Congregation; newsletter; Website | $1,500 |
| Trinity URC Mission Project | $2,500 |
| TOTAL | $52,000 |
BUDGET SUPPORT 2011 - 2012
The Following are a list of churches and causes we support in and through our budget.
| Bethany Christian Services; Website | $8,000 |
| Sierra Village; Website | $3,200 |
| Big Springs CRC & Rev Van Ee; send email; newsletter | $12,000 |
| Covenant URC of Fresno; Website | $12,000 |
| TOTAL | $35,200 |