FAITH PROMISE SUPPORT 2012 - 2013
The following are a list of the missionaries and ministries, as well as the levels of support, for March 2012 through February 2013 Faith Promise Year.
| Rev. & Mrs. Hans Uittenbosch; Seafarers Ministry; send email; newsletter | $4,000 |
| Rev. & Mrs. John Van Hemert; Seafarers Ministry; send email; newsletter | $4,000 |
| Henry Labitag - Church Planter; The Bible League; Website | $2,500 |
| Babu Rao Kagitha - Church Planter; Mission India; Website; newsletter | $2,500 |
| Westminster Seminary California; foreign student; Website; newsletter | $4,000 |
| Westminster Seminary California; foreign student; Website | $4,000 |
| Cuzco, Peru RMS/MINTS Project; Website | $5,000 |
| Good News Jail & Prison Ministry - Pakistan; Website | $3,000 |
| Chaplain David May; Good News Jail Ministry - Visalia; Website | $4,500 |
| Rev. Allan Vander Pol - MINTS; Website; newsletter | $7,000 |
| Rev. Eric Schering; Pacific Island Ministries - PNG; Website; newsletter; Prayer Letter | $7,500 |
| Ontario URC Spanish Congregation; Website; newsletter | $4,000 |
| Trinity URC Mission Project | $2,500 |
| TOTAL | $54,500 |
BUDGET SUPPORT 2012 - 2013
The Following are a list of churches and causes we support in and through our budget.
| Bethany Christian Services; Website | $8,000 |
| Sierra Village; Website | $3,200 |
| Big Springs CRC & Rev Van Ee; send email; newsletter | $12,000 |
| Covenant URC of Fresno; Website | $12,000 |
| TOTAL | $35,200 |
You can e-mail our pastor at: Rev. Adrian Dieleman
You can e-mail our pastor at: Rev. Robert Godfrey